PRESS RELEASE SUBMISSION SITES LIST - LAST UPDATED ON: 24-MAR-2014
| S. NO. | PRESS RELEASE SITE | PAGE RANK | FREE/PAID | LINK STATUS | COUNTRY |
|---|---|---|---|---|---|
| 1 | RESPONSIVEPR | 1 | FREE | FOLLOW | WORLDWIDE |
| 2 | 12 PRESS RELEASE | 1 | FREE, PAID | FOLLOW | WORLDWIDE |
| 3 | 1888 PRESS RELEASE | 4 | FREE, PAID | NOFOLLOW | WORLDWIDE |
| 4 | BALD WIN COUNTY NOW | 4 | FREE | FOLLOW | WORLDWIDE |
| 5 | BIG NEWS | 4 | FREE, PAID | TEXT LINK | WORLDWIDE |
| 6 | BUSINESS PORTAL 24 | 0 | FREE, PAID | NOFOLLOW | WORLDWIDE |
| 7 | CLICK PRESS | 4 | FREE, PAID | FOLLOW | WORLDWIDE |
| 8 | ENEWS WIRE | 4 | FREE | FOLLOW | UK |
| 9 | PR | 6 | PAID | FOLLOW | WOLRDWIDE |
| 10 | PR LOG | 6 | FREE, PAID | NOFOLLOW | WORLDWIDE |
| 11 | PRURGENT | 3 | FREE, PAID | NOFOLLOW | WORLDWIDE |
| 12 | READ IT | 1 | FREE | TEXT LINK | INDIA |
| 13 | TRAVEL AND TOURISM NEWS | 2 | FREE | FOLLOW | WOLRDWIDE |
| 14 | GOTO MY MEMBERS | 3 | FREE | FOLLOW | WOLRDWIDE |
| 15 | NEWS RELEASE NETWORK | 0 | FREE | NOFOLLOW | WOLRDWIDE |
| 16 | NEWDESIGNWORLD | 3 | FREE | DO FOLLOW | WORLDWIDE |
| 17 | FIBRE2FASHION | 5 | NOT CLEAR | NO LINK | WORLDWIDE (FASHION) |
| 18 | FIERCEBIOTECH | 6 | FREE | DO FOLLOW | WORLDWIDE (MEDICAL) |
| 19 | FILECLUSTER | 5 | FREE | NO FOLLOW | WORLDWIDE |
| 20 | FREEPRESSRELEASE | 1 | FREE | TEXT LINK | WORLDWIDE (SPAIN) |
| 21 | INDIAEDUNEWS | 5 | FREE | NO LINK | INDIA |
| 22 | INDIAPRWIRE | 5 | PAID | DO FOLLOW | INDIA |
| 23 | I-NEWSWIRE | 5 | PAID | NO FOLLOW | WORLDWIDE |
| 24 | MERINEWS | 5 | FREE | DO FOLLOW | WORLDWIDE |
| 25 | MUSESMUSE | 5 | FREE | NO CLEAR | WORLDWIDE |
| 26 | MARSNEWSWIRE | 0 | PAID | NOT CLEAR | INDIA |
| 27 | FREE PRESS RELEASE | 4 | FREE, PAID | FOLLOW | WORLDWIDE |
| 28 | PRESS ON TIME | 0 | FREE | NOFOLLOW | WORLDWIDE |






0 comments:
Post a Comment